The purpose of most biometric testing in the workplace is for screening and some cases for diagnosis and treatment. (Qualified Medical staff must be present for diagnosis & treatment)
Frequently used measurements which are used as a part of worksite health promotion are:
- Total Cholesterol
- High-density lipoprotein (HDL)
- Low-density lipoprotein (LDL)
- Triglycerides
- Blood Glucose
- Blood Pressure
- BMI
- Waist-hip-ratio
- Body fat percentage
- Hemoglobin A1c
- High-sensitive C-reactive protein
Theses measurements can classify overweight and obesity and predict or detect cardiovascular problems and diabetes. They can also become part of health risk assessment which triggers additional risk and health reporting.
Not all measurements are generally recommended; in fact, when it comes to worksite biometric screenings less in often more.
PicMed recommendations for worksite biometric screening
Measurement | Test information | Fasting or Non | PicMed Recommendation |
---|---|---|---|
Total cholesterol | Your total blood cholesterol is a measure of LDL cholesterol, HDL cholesterol, and other lipid components. Doctors recommend total cholesterol levels below 200 | This test is accurate when drawn fasting or non- fasting | Highly Recommend |
HDL cholesterol | HDL (high-density lipoprotein cholesterol, also called “good” cholesterol) | This test is accurate when drawn fasting or non- fasting | Highly Recommend |
LDL cholesterol | LDL (low-density lipoprotein cholesterol, also called “bad” cholesterol) | Standard test Requires 8- 12 hours of fasting | Discretionary – Only if fasting |
Triglycerides | Triglycerides are the chemical form in which most fat exists in food and the body. | Standard test Requires 8-12 hours fasting | Discretionary – Only if fasting |
Fasting plasma glucose | Measures the amount of a type of sugar, called glucose, in your blood. | Measure blood glucose after you have not eaten for at least 8 hours. | Discretionary – Only if fasting. Glucose would not be recommended as a stand-alone test; however, if performed as part of test for cholesterol cost are nominal. This is why so many screening companies highly recommend glucose test. |
Hb A1C | Hemoglobin A1c provides an average of your blood sugar control over a six to 12 week period | This test is accurate when drawn fasting or non- fasting | Highly Recommend – The American Diabetes Association (ADA) included the A1c test among tests for detecting diabetes and pre-diabetes, a condition in which blood glucose levels are high but not high enough to be diagnosed as diabetes. With diabetes reaching pandemic levels we believe that all wellness screens should include Hb A1C test |
BMI | This calculation requires height and weight | N/A | Discretionary – Very limited measure of health. Very simple calculation so easy to incorporate into any biometric screen. |
Waist-to-Hip | This ratio requires waist and hip circumference. | N/A | Discretionary – Correct measurement technique is critical. This ratio seems to be as, or more, sensitive for predicting coronary heart disease as BMI is. |
Percent Body Fat* (testing must be done with proper equipment not handheld devices sold over the counter) | The body fat percentage of a person is the total weight of fat divided by total weight; body fat includes essential body fat and storage body fat | N/A | Highly recommended – Higher body fat percentage leads to higher risk diabetes, heart disease, strokes and is great indicator of overall health. |
Blood pressure | Blood pressure is the measure of the force of blood pushing against blood vessel walls. | N/A | Highly recommended- Adults 18 and older should have blood pressure measured regularly |
hsCRP | The current thinking is that hs-CRP can play a role in the evaluation process before a person develops heart problems. | This test is accurate when drawn fasting or non- fasting | Discretionary- Not by itself considered a screening test for cardiovascular disease in general. It may have diagnostic utility in hands of a physician. |
Liver enzymes | Elevated liver enzymes may indicate inflammation or damage to cells in the liver | This test is accurate when drawn fasting or non- fasting | Not Recommended – Generally part of comprehensive blood test |
Electrolyte profile | part of routine blood testing, or when your doctor suspects that you have an imbalance of one of the electrolytes | This test is accurate when drawn fasting or non- fasting | Not recommended – Generally part of comprehensive blood test |
Cell blood count | A complete blood count (CBC) is a blood test used to evaluate your overall health and detect a wide range of disorders, including anemia, infection and leukemia. | This test is accurate when drawn fasting or non- fasting | Not recommended – Generally part of comprehensive blood test |
Prostate specific antigen | The PSA test is used primarily to screen for prostate cancer. A PSA test measures the amount of prostate-specific antigen (PSA) in your blood | This test is accurate when drawn fasting or non- fasting | Highly recommended for some. Not recommended as biometric screenings for general population PSA measurement is only appropriate for men who are in their 50’s or older or who are in their late 30 and 40’s depending on their ethnic or racial background and family history of cancers. |
Screening
Our biometric testing services can be as extensive or as focused as any health partner would like. We believe that any assessment should at minimum screen for diabetes, heart disease, and obesity. Even with our philosophy of less is more we still have the ability to conduct a comprehensive menu of test that include but are not limited to the following:
- Cardiac Panel: ESR (sed rate), hsCRP, homocysteine
- Female Panel: FSH, estradiol, testosterone
- Male Panel: PSA, total testosterone, DHEA
- Bone Health Panel: Vitamin D (25-hydroxyvitamin D),
- Thyroid Panel: T3, T4, FTI, TSH
- Diabetes Risk Panel: Glucose, HbA1c,
- Allergy Panels: RAST blood panels for inhaled allergens or foods
- Heavy (Toxic) Metals Screening: Mercury, lead, arsenic, cadmium, etc.
Additional Testing
- Vision Testing – An assessment of near, far, peripheral and color vision to determine visual acuity, as well as screening for glaucoma.
- Hearing Test – An audiometric evaluation that provides a base line for future evidence of any hearing loss.
- Spirometry (Lung Capacity Testing) – A screening that helps to determine the presence of either obstructive or restrictive lung disease
processes and to assess lung and breathing capacity. It is recommended for smokers and those who may have experienced exposure to potentially harmful materials. - Heel Bone Density Test – An ultrasound measures the heel and provides clinical information on density and structure of the bone, and can help predict fracture risk.